403Webshell
Server IP : 217.160.0.244  /  Your IP : 216.73.217.138
Web Server : Apache
System : Linux infong-eu155 4.4.400-icpu-108 #2 SMP Wed Feb 11 11:51:01 UTC 2026 x86_64
User : u100174116 ( 6746176)
PHP Version : 8.5.10
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//stat
cpu  6818526679 49910926 1574053497 12942377789 0 0 0 0 0 0
cpu0 128383477 77733 25538272 13117832 0 0 0 0 0 0
cpu1 45678376 1488856 26878457 128199734 0 0 0 0 0 0
cpu2 132631705 261323 31780332 40187808 0 0 0 0 0 0
cpu3 75863893 1347293 22750247 103386130 0 0 0 0 0 0
cpu4 135253223 248994 25361823 45698063 0 0 0 0 0 0
cpu5 80199657 1277733 22108888 99852938 0 0 0 0 0 0
cpu6 134344615 249610 25223529 46716317 0 0 0 0 0 0
cpu7 79809523 1253572 22035928 100338307 0 0 0 0 0 0
cpu8 133499696 248460 25136075 47624906 0 0 0 0 0 0
cpu9 80139507 1256060 21987127 100061620 0 0 0 0 0 0
cpu10 132586792 251076 25016250 48623181 0 0 0 0 0 0
cpu11 79777386 1248755 21990975 100412992 0 0 0 0 0 0
cpu12 130897250 258374 25049628 50225628 0 0 0 0 0 0
cpu13 79013568 1248001 21980146 101173695 0 0 0 0 0 0
cpu14 129767561 264587 25040841 51312019 0 0 0 0 0 0
cpu15 78708226 1226235 22035874 101430112 0 0 0 0 0 0
cpu16 128247553 273812 24929629 52880806 0 0 0 0 0 0
cpu17 79736682 1240811 22053928 100367340 0 0 0 0 0 0
cpu18 126244263 274907 24800912 54966268 0 0 0 0 0 0
cpu19 78641632 1239078 21973966 101563571 0 0 0 0 0 0
cpu20 124546157 286164 24717062 56672430 0 0 0 0 0 0
cpu21 79423898 1239318 21996474 100738491 0 0 0 0 0 0
cpu22 123088606 295106 24536427 58242020 0 0 0 0 0 0
cpu23 79594990 1234029 21947404 100639630 0 0 0 0 0 0
cpu24 121159346 298086 24379334 60260235 0 0 0 0 0 0
cpu25 78638807 1240323 21944131 101586590 0 0 0 0 0 0
cpu26 119119944 306445 24374257 62207222 0 0 0 0 0 0
cpu27 79484553 1221509 22021313 100654525 0 0 0 0 0 0
cpu28 117398827 317753 24179920 64043381 0 0 0 0 0 0
cpu29 78992844 1240938 22023576 101134797 0 0 0 0 0 0
cpu30 115493362 326253 24017461 66020314 0 0 0 0 0 0
cpu31 79906583 1232829 21969196 100299229 0 0 0 0 0 0
cpu32 113327829 330867 23896112 68215542 0 0 0 0 0 0
cpu33 60381085 1206684 21793244 119959829 0 0 0 0 0 0
cpu34 111242641 343394 23736696 70358659 0 0 0 0 0 0
cpu35 78557576 1225373 21981582 101646822 0 0 0 0 0 0
cpu36 109895578 349618 23580123 71781914 0 0 0 0 0 0
cpu37 78057882 1223465 21950460 102176139 0 0 0 0 0 0
cpu38 108075475 357305 23488308 73598114 0 0 0 0 0 0
cpu39 77894465 1235856 21976409 102309492 0 0 0 0 0 0
cpu40 105783203 368894 23468210 75793423 0 0 0 0 0 0
cpu41 79308194 1240200 22040329 100800859 0 0 0 0 0 0
cpu42 104684634 378018 23289451 76992296 0 0 0 0 0 0
cpu43 79054774 1236470 21977783 101137392 0 0 0 0 0 0
cpu44 102886391 388929 23202443 78757805 0 0 0 0 0 0
cpu45 77743886 1225758 22058694 102368527 0 0 0 0 0 0
cpu46 100726700 394202 23060469 80980362 0 0 0 0 0 0
cpu47 79614769 1225476 21950240 100642006 0 0 0 0 0 0
cpu48 100222359 406451 22906607 81550097 0 0 0 0 0 0
cpu49 78321462 1244264 21978928 101871136 0 0 0 0 0 0
cpu50 98545392 416632 22778864 83272461 0 0 0 0 0 0
cpu51 78896295 1242962 21960529 101342292 0 0 0 0 0 0
cpu52 93802366 29921 16773966 96800972 0 0 0 0 0 0
cpu53 10168345 299726 4327945 192728051 0 0 0 0 0 0
cpu54 41009490 89983 12333571 153817776 0 0 0 0 0 0
cpu55 12638113 272847 3591736 191072606 0 0 0 0 0 0
cpu56 50959179 94542 9602730 146620952 0 0 0 0 0 0
cpu57 11509270 255655 3481209 192336414 0 0 0 0 0 0
cpu58 51336666 93266 9586818 146250341 0 0 0 0 0 0
cpu59 11868577 267845 3485231 191966006 0 0 0 0 0 0
cpu60 51378207 92196 9581808 146213669 0 0 0 0 0 0
cpu61 11544928 273078 3471764 192293272 0 0 0 0 0 0
cpu62 51346724 93563 9593988 146223758 0 0 0 0 0 0
cpu63 11745956 257775 3475628 192102641 0 0 0 0 0 0
cpu64 51690998 94335 9660524 145802038 0 0 0 0 0 0
cpu65 12233028 256526 3491280 191601572 0 0 0 0 0 0
cpu66 51783556 93741 9705564 145656185 0 0 0 0 0 0
cpu67 12406249 261837 3489630 191427845 0 0 0 0 0 0
cpu68 51826791 97460 9720103 145589911 0 0 0 0 0 0
cpu69 11557842 256364 3485240 192290364 0 0 0 0 0 0
cpu70 52512995 95456 9774693 144838022 0 0 0 0 0 0
cpu71 12413700 258667 3487271 191421578 0 0 0 0 0 0
cpu72 52510920 98514 9797772 144809978 0 0 0 0 0 0
cpu73 11901005 259432 3468295 191954330 0 0 0 0 0 0
cpu74 52374197 97462 9788266 144954620 0 0 0 0 0 0
cpu75 11480969 262371 3467168 192373970 0 0 0 0 0 0
cpu76 52605058 95735 9798110 144705481 0 0 0 0 0 0
cpu77 12468228 262794 3482003 191367682 0 0 0 0 0 0
cpu78 52945525 102328 9889524 144244768 0 0 0 0 0 0
cpu79 11533361 253228 3469892 192321591 0 0 0 0 0 0
cpu80 52836292 101513 9893064 144344834 0 0 0 0 0 0
cpu81 12144650 260164 3482311 191698538 0 0 0 0 0 0
cpu82 52946303 103520 9957638 144166104 0 0 0 0 0 0
cpu83 11325389 254647 3459268 192542974 0 0 0 0 0 0
cpu84 53081915 103424 9958819 144011047 0 0 0 0 0 0
cpu85 29284236 286477 3914331 174103086 0 0 0 0 0 0
cpu86 53463770 103656 10010701 143566072 0 0 0 0 0 0
cpu87 12377232 256822 3496810 191452026 0 0 0 0 0 0
cpu88 53042394 106450 10016953 143961672 0 0 0 0 0 0
cpu89 12825820 255569 3489897 191010966 0 0 0 0 0 0
cpu90 53124409 107638 10070890 143808757 0 0 0 0 0 0
cpu91 13038013 255352 3511552 190784218 0 0 0 0 0 0
cpu92 53620002 106944 10180444 143180959 0 0 0 0 0 0
cpu93 11789194 259696 3486490 192048478 0 0 0 0 0 0
cpu94 53483456 113833 10195968 143286496 0 0 0 0 0 0
cpu95 12016942 258298 3479833 191825382 0 0 0 0 0 0
cpu96 53625096 110242 10276577 143043772 0 0 0 0 0 0
cpu97 13044533 264872 3525232 190752075 0 0 0 0 0 0
cpu98 54302467 113768 10328274 142301011 0 0 0 0 0 0
cpu99 11719925 252612 3474758 192137939 0 0 0 0 0 0
cpu100 53617601 116182 10310016 142989723 0 0 0 0 0 0
cpu101 12455362 262287 3515614 191346600 0 0 0 0 0 0
cpu102 54093510 112651 10378454 142436550 0 0 0 0 0 0
cpu103 12222792 262779 3502969 191598775 0 0 0 0 0 0
intr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 0
btime 1788265837
processes 0
procs_running 0
procs_blocked 0
softirq 0 0 0 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit