403Webshell
Server IP : 217.160.0.244  /  Your IP : 216.73.216.144
Web Server : Apache
System : Linux infong-eu155 4.4.400-icpu-108 #2 SMP Wed Feb 11 11:51:01 UTC 2026 x86_64
User : u100174116 ( 6746176)
PHP Version : 8.5.10
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/stat
cpu  6228859430 40388204 1439672281 12032425518 0 0 0 0 0 0
cpu0 119049408 62488 23686334 12265420 0 0 0 0 0 0
cpu1 41877388 1202682 24624067 119003906 0 0 0 0 0 0
cpu2 122538576 203631 29273724 37103368 0 0 0 0 0 0
cpu3 69664210 1080885 20832778 96141172 0 0 0 0 0 0
cpu4 124875703 192836 23414642 42194723 0 0 0 0 0 0
cpu5 73764846 1021006 20251939 92764003 0 0 0 0 0 0
cpu6 124023801 193386 23288824 43145294 0 0 0 0 0 0
cpu7 73422500 1002699 20184028 93190796 0 0 0 0 0 0
cpu8 123189581 190428 23206968 44039189 0 0 0 0 0 0
cpu9 73782752 1004817 20139999 92880193 0 0 0 0 0 0
cpu10 122307184 194859 23093930 45000652 0 0 0 0 0 0
cpu11 73318980 998774 20146690 93328811 0 0 0 0 0 0
cpu12 120716687 196645 23119242 46520923 0 0 0 0 0 0
cpu13 72557954 997780 20137161 94085491 0 0 0 0 0 0
cpu14 119622661 204412 23115536 47566570 0 0 0 0 0 0
cpu15 72267448 976685 20187194 94332807 0 0 0 0 0 0
cpu16 118178725 210258 23004867 49064570 0 0 0 0 0 0
cpu17 73292552 988263 20201077 93281308 0 0 0 0 0 0
cpu18 116243312 212966 22872987 51086488 0 0 0 0 0 0
cpu19 72196846 981773 20124521 94479772 0 0 0 0 0 0
cpu20 114624901 222852 22794235 52712089 0 0 0 0 0 0
cpu21 73131669 988921 20146838 93497386 0 0 0 0 0 0
cpu22 113242998 227687 22626214 54199599 0 0 0 0 0 0
cpu23 73157902 985148 20100831 93537784 0 0 0 0 0 0
cpu24 111397551 232814 22471378 56133276 0 0 0 0 0 0
cpu25 72442812 990349 20098484 94244764 0 0 0 0 0 0
cpu26 109453268 237321 22453724 58004960 0 0 0 0 0 0
cpu27 73094968 968975 20167080 93517737 0 0 0 0 0 0
cpu28 107801375 248114 22276561 59757358 0 0 0 0 0 0
cpu29 72810624 991248 20174688 93784654 0 0 0 0 0 0
cpu30 105961743 254142 22112468 61676488 0 0 0 0 0 0
cpu31 73464143 983425 20117484 93206503 0 0 0 0 0 0
cpu32 103910636 259489 22002754 63749396 0 0 0 0 0 0
cpu33 55379149 957910 19959107 111414450 0 0 0 0 0 0
cpu34 101969950 271038 21846574 65751018 0 0 0 0 0 0
cpu35 72133792 976078 20137738 94527735 0 0 0 0 0 0
cpu36 100651370 276655 21696843 67144717 0 0 0 0 0 0
cpu37 71768428 972447 20103948 94929986 0 0 0 0 0 0
cpu38 98961138 281016 21603908 68838604 0 0 0 0 0 0
cpu39 71499899 981255 20129692 95170817 0 0 0 0 0 0
cpu40 96756274 291036 21578050 70959468 0 0 0 0 0 0
cpu41 72985628 986208 20184262 93601445 0 0 0 0 0 0
cpu42 95737518 299731 21411444 72071256 0 0 0 0 0 0
cpu43 72649964 984289 20127450 94010658 0 0 0 0 0 0
cpu44 94084004 310858 21325940 73696410 0 0 0 0 0 0
cpu45 71320169 973965 20206273 95262192 0 0 0 0 0 0
cpu46 92077707 313113 21190296 75765883 0 0 0 0 0 0
cpu47 73473922 971394 20101688 93251164 0 0 0 0 0 0
cpu48 91614549 322546 21048889 76290033 0 0 0 0 0 0
cpu49 72069514 990334 20133850 94587057 0 0 0 0 0 0
cpu50 89988566 333604 20927329 77959851 0 0 0 0 0 0
cpu51 72617308 992450 20120628 94076236 0 0 0 0 0 0
cpu52 84755310 23907 15206949 91479815 0 0 0 0 0 0
cpu53 8956900 269582 3906341 178435427 0 0 0 0 0 0
cpu54 36616177 69251 11165947 143479044 0 0 0 0 0 0
cpu55 11426574 248862 3239614 176699236 0 0 0 0 0 0
cpu56 45655694 73586 8631370 136992875 0 0 0 0 0 0
cpu57 10242392 231942 3136816 178010443 0 0 0 0 0 0
cpu58 45955634 71389 8618035 136696893 0 0 0 0 0 0
cpu59 10543640 244616 3138051 177698800 0 0 0 0 0 0
cpu60 46010740 71518 8613903 136645154 0 0 0 0 0 0
cpu61 10206303 248107 3126303 178039540 0 0 0 0 0 0
cpu62 46003512 71952 8623362 136635774 0 0 0 0 0 0
cpu63 10482842 235892 3130680 177770900 0 0 0 0 0 0
cpu64 46310382 73645 8683677 136257016 0 0 0 0 0 0
cpu65 10961199 234338 3148383 177276320 0 0 0 0 0 0
cpu66 46408826 72529 8725678 136109222 0 0 0 0 0 0
cpu67 11132599 237678 3145803 177107975 0 0 0 0 0 0
cpu68 46445580 76360 8736849 136054299 0 0 0 0 0 0
cpu69 10301427 232655 3140108 177953814 0 0 0 0 0 0
cpu70 47125062 74305 8792156 135308654 0 0 0 0 0 0
cpu71 11181166 236072 3144286 177058428 0 0 0 0 0 0
cpu72 47125817 76550 8808085 135286673 0 0 0 0 0 0
cpu73 10500422 233384 3121635 177765730 0 0 0 0 0 0
cpu74 46951311 75795 8799231 135467951 0 0 0 0 0 0
cpu75 10230178 238636 3123429 178030180 0 0 0 0 0 0
cpu76 47180090 74168 8810470 135220371 0 0 0 0 0 0
cpu77 10992098 238483 3133009 177254547 0 0 0 0 0 0
cpu78 47503590 80015 8893750 134785849 0 0 0 0 0 0
cpu79 10247775 231022 3127276 178009681 0 0 0 0 0 0
cpu80 47389821 79674 8898787 134889060 0 0 0 0 0 0
cpu81 10664966 235850 3129094 177593465 0 0 0 0 0 0
cpu82 47534367 80477 8954572 134686117 0 0 0 0 0 0
cpu83 10080734 230025 3113581 178195680 0 0 0 0 0 0
cpu84 47628203 81128 8958552 134570008 0 0 0 0 0 0
cpu85 26678148 255941 3532804 161159570 0 0 0 0 0 0
cpu86 47962924 80856 9005297 134180831 0 0 0 0 0 0
cpu87 11104433 232503 3153163 177130885 0 0 0 0 0 0
cpu88 47599137 82923 9009730 134522312 0 0 0 0 0 0
cpu89 11441388 231638 3144500 176803204 0 0 0 0 0 0
cpu90 47660510 84827 9058812 134395446 0 0 0 0 0 0
cpu91 11757042 230030 3167252 176473055 0 0 0 0 0 0
cpu92 48150933 83824 9161310 133780299 0 0 0 0 0 0
cpu93 10449970 235712 3138021 177799210 0 0 0 0 0 0
cpu94 48018512 90352 9172491 133887534 0 0 0 0 0 0
cpu95 10757697 232648 3136414 177492569 0 0 0 0 0 0
cpu96 48143920 87053 9246046 133669743 0 0 0 0 0 0
cpu97 11779779 238665 3179891 176425643 0 0 0 0 0 0
cpu98 48737596 89374 9294044 133016146 0 0 0 0 0 0
cpu99 10202150 228202 3122416 178070013 0 0 0 0 0 0
cpu100 48086872 91687 9279229 133668278 0 0 0 0 0 0
cpu101 11064041 237194 3163474 177152501 0 0 0 0 0 0
cpu102 48587641 88624 9344622 133094395 0 0 0 0 0 0
cpu103 10800807 239035 3153784 177432471 0 0 0 0 0 0
intr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 0
btime 1788265837
processes 0
procs_running 0
procs_blocked 0
softirq 0 0 0 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit