403Webshell
Server IP : 217.160.0.244  /  Your IP : 216.73.216.68
Web Server : Apache
System : Linux infong-eu155 4.4.400-icpu-108 #2 SMP Wed Feb 11 11:51:01 UTC 2026 x86_64
User : u100174116 ( 6746176)
PHP Version : 8.5.10
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /kunden/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /kunden/proc/diskstats
   1       0 ram0 0 0 0 0 0 0 0 0 0 0 0
   1       1 ram1 0 0 0 0 0 0 0 0 0 0 0
   1       2 ram2 0 0 0 0 0 0 0 0 0 0 0
   1       3 ram3 0 0 0 0 0 0 0 0 0 0 0
   1       4 ram4 0 0 0 0 0 0 0 0 0 0 0
   1       5 ram5 0 0 0 0 0 0 0 0 0 0 0
   1       6 ram6 0 0 0 0 0 0 0 0 0 0 0
   1       7 ram7 0 0 0 0 0 0 0 0 0 0 0
   1       8 ram8 0 0 0 0 0 0 0 0 0 0 0
   1       9 ram9 0 0 0 0 0 0 0 0 0 0 0
   1      10 ram10 0 0 0 0 0 0 0 0 0 0 0
   1      11 ram11 0 0 0 0 0 0 0 0 0 0 0
   1      12 ram12 0 0 0 0 0 0 0 0 0 0 0
   1      13 ram13 0 0 0 0 0 0 0 0 0 0 0
   1      14 ram14 0 0 0 0 0 0 0 0 0 0 0
   1      15 ram15 0 0 0 0 0 0 0 0 0 0 0
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0
   8       0 sda 39652119 105164 3316452278 17102160 304758638 835021809 30411469776 95426756 0 21518008 112407184
   8       1 sda1 20887 15451 438496 4236 29737 109043 1110752 10160 0 10136 14380
   8       2 sda2 39629853 89713 3315901630 17097736 304726756 834912766 30410341864 95416520 0 21508768 112417656
   8      16 sdb 23103297968 53654781711 617381565142 980721380 2556901972 0 20455215776 3921417624 1 1140686808 614474288
 253       0 dm-0 74277240523 0 594217931377 2924963464 806539047 0 6452312376 1645100920 21 902771128 300754024
 253       1 dm-1 178635192 0 1429088729 979739100 532890069 0 4263120552 329996368 0 28569072 1310190196
 253       2 dm-2 45911278 0 367297417 461620076 377227929 0 3017823432 162701240 0 20800884 624549372
 253       3 dm-3 1351079748 0 10808645177 3692333564 479047411 0 3832379288 1153611196 0 299210200 552571368
 253       4 dm-4 21180377 0 169450209 395099108 107434065 0 859472520 54145008 0 12948964 449337368
 253       5 dm-5 1298012449 0 10384106785 3405358560 253763451 0 2030107608 574149316 0 268366940 3980735616
 253       6 dm-6 40521 0 3336306 21280 79080 0 6875424 9500 0 15756 30796
 253       7 dm-7 284 0 11946 144 180147 0 1443080 3072 0 876 3220
 253       8 dm-8 527172 0 35384586 321880 83288 0 1172752 60092 0 208788 382456
 253       9 dm-9 263590 0 34080418 112352 10344900 0 103557264 1072404 0 137896 1190596
 253      10 dm-10 5372963 0 322049384 9845200 36820643 0 517726608 42927800 0 1399312 52795432
 253      11 dm-11 5077976 0 230910146 1561924 2200659 0 22276928 4809056 0 972148 6388652
 253      12 dm-12 788172 0 83413498 725088 32472937 0 504554904 48753188 0 299520 49508760
 253      13 dm-13 27408634 0 2600555610 4098660 1041928183 0 29252734904 147748880 0 17830448 151996664
 148       3 mars/infong-eu207 0 0 0 3498719916 0 0 0 4130234488 3759397000 1769072296 4215482008
 148       4 mars/infong-eu155 0 0 0 101088160 0 0 0 3872894500 3688331637 1767660652 1679309376
 148       5 mars/infongp-uk51 0 0 0 1511656216 0 0 0 3920772596 1794765882 1768024036 2489374676

Youez - 2016 - github.com/yon3zu
LinuXploit